| Teamlogo | Teilnahmen | Siege | Bemerkung |
|
New England Patriots | 11 | 6 | - |
|
Pittsburgh Steelers | 8 | 6 | - |
|
San Francisco 49ers | 8 | 5 | - |
|
Dallas Cowboys | 8 | 5 | - |
|
Denver Broncos | 8 | 3 | - |
|
Kansas City Chiefs | 7 | 4 | - |
![]() |
Green Bay Packers | 5 | 4 | - |
|
New York Giants | 5 | 4 | - |
|
Washington Commanders | 5 | 3 | 1 |
![]() |
Las Vegas Raiders | 5 | 3 | 2 |
|
Miami Dolphins | 5 | 2 | - |
| Los Angeles Rams | 5 | 2 | 4 |
| Philadelphia Eagles | 5 | 2 | - |
|
Indianapolis Colts | 4 | 2 | 3 |
![]() |
Buffalo Bills | 4 | 0 | - |
![]() |
Minnesota Vikings | 4 | 0 | - |
|
Seattle Seahawks | 3 | 1 | - |
|
Cincinnati Bengals | 3 | 0 | - |
| Baltimore Ravens | 2 | 2 | - |
| Tampa Bay Buccaneers | 2 | 2 | - |
|
Chicago Bears | 2 | 1 | - |
|
Carolina Panthers | 2 | 0 | - |
|
Atlanta Falcons | 2 | 0 | - |
|
New York Jets | 1 | 1 | - |
| New Orleans Saints | 1 | 1 | - |
|
Los Angeles Chargers | 1 | 0 | 5 |
|
Tennessee Titans | 1 | 0 | 6 |
|
Arizona Cardinals | 1 | 0 | - |
| Nummer | Erklärung |
| 1 | 1972, 1982, 1983, 1987 und 1991 als Washington Redskins |
| 2 | 1967, 1976, 1980 und 2002 als Oakland Raiders 1983 als Los Angeles Raiders |
| 3 | 1968 und 1970 als Baltimore Colts 2006 und 2009 als Indianapolis Colts |
| 4 | 1979 und 2021 als Los Angeles Rams 1999, 2001 und 2018 als St. Louis Rams |
| 5 | 1994 als San Diego Chargers |
| 6 | 1999 als Tennessee Titans |
| Anmerkung: Das angegebene Jahr bezieht sich immer auf die Saison und nicht auf das Austragungsdatum des Super Bowl. |
Seite zurück
|
Seitenanfang
|