Saison 2007 / 2008


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlusstabellen


AFC East NFC East

1. New England Patriots 16 0 1. Dallas Cowboys 13 3
2. Buffalo Bills 7 9 2. New York Giants 10 6
3. New York Jets 4 12 3. Washington Redskins 9 7
4. Miami Dolphins 1 15 4. Philadelphia Eagles 8 8

AFC West NFC West

1. San Diego Chargers 11 5 1. Seattle Seahawks 10 6
2. Denver Broncos 7 9 2. Arizona Cardinals 8 8
3. Kansas City Chiefs 4 12 3. San Francisco 49ers 5 11
4. Oakland Raiders 4 12 4. St. Louis Rams 3 13

AFC North NFC North

1. Pittsburgh Steelers 10 6 1. Green Bay Packers 13 3
2. Cleveland Browns 10 6 2. Minnesota Vikings 8 8
3. Cincinnati Bengals 7 9 3. Detroit Lions 7 9
4. Baltimore Ravens 5 11 4. Chicago Bears 7 9

AFC South NFC South

1. Indianapolis Colts 13 3 1. Tampa Bay Buccaneers 9 7
2. Jacksonville Jaguars 11 5 2. Carolina Panthers 7 9
3. Tennessee Titans 10 6 3. New Orleans Saints 7 9
4. Houston Texans 8 8 4. Atlanta Falcons 4 12


Hauptseite
Seiten-
anfang